Sales Tax Chart
| State | 2.90 % |
| RTD (Decrease from 1.2% Jan 1, 2012) (Everyone in Jefferson County Pays) | 1.10%
|
| Arvada | 3.46 % |
| Bowmar | - 0 - |
| Edgewater | 3.50 % |
| Golden | 3.00 % |
| Lakeside | 2.10 % |
| Lakewood | 3.00 % |
| Littleton | 3.00 % |
| Morrison | 3.75 % |
| Mountain View If Buyer & Seller in Mountain View | 3.00 % 4.00 % |
| Westminster | 3.85 % |
| Wheat Ridge | 3.00 % |
| Unincorporated | - 0 - |
| County (Collected if Buyer & Seller in Jeffco) | 0.50 % |
| South Jeffco Special Tax District (Collected if Buyer & Seller in District) | 0.50 % |
Last Modified: Jan 31, 2012 03:07 PM